Seattle-based happy hip-hop artist Peabod delivers this week’s fave single. The toon captures the essence of the prodigal story as told in Luke 15:11-32: ” Two kinds of children, one Father; Two kinds of drought, but one water; Each mocking in our own way, scoffers; Each chasing down a different offer.” But when Peabod’s wife soaring voice chimes in with the hook, the song transforms and shines with the love of God -running down the road to welcome us home. Tauren Wells, Apollo LTD, Hulvey and the Gray Havens round out the top five.
| Artist | Title | |
| 1 | Peabod | Prodigal |
| 2 | Tauren Wells | All God’s Children |
| 3 | Apollo LTD | Good Day (w/ Social Club Misfits) |
| 4 | Hulvey | Reasons |
| 5 | Gray Havens | Rhythm of the East |
| 6 | Faith Child | Creator of the World |
| 7 | Ryan Lee Jones | Help! |
| 8 | Spencer Kane | Other Side |
| 9 | Devon Gilfillian | The Good Life |
| 10 | Wake Low | Green Light |
| 11 | Palace | La La Bum Bum (w/V. Rose) |
| 12 | KB | Let It Reign |
| 13 | Tina Boonstra | Out of My Depth |
| 14 | Bridge Worship | Till The Walls Fall (Neon Feather Remix) |
| 15 | Gabe Price and Friends, Kristene Dimarco | You Are My Country |
| 16 | Petey Martin, Wilder Woods | Keep It Simple |
| 17 | Jonathan Traylor | I Trust You |
| 18 | DC Talk | Jesus Freak (Owl City Remix) |
| 19 | Joseph | NYE (Violents Remix) |
| 20 | Lecrae | Where We Come From |
| 21 | Jon Foreman | Education |
| 22 | Stars Go Dim | I Look to You |
| 23 | Wake Low | Testify |
| 24 | Bridge Worship | Attention |
| 25 | Chris Howland | Clear View (Remix) |
| 26 | Toby Mac | Help Is On The Way (Maybe Midnight) |
| 27 | Aklesso, GAWVI | Worst Year |
| 28 | John Mark McMillan | Juggernaut |
| 29 | Ledger | My Arms |
| 30 | Devon Gilfillian | Unchained |
| 31 | Social Club Misfits | Without You |
| 32 | Drew & Ellie Holcomb | Feels Like Home |
| 33 | Peabod | Love Everybody |
| 34 | Apollo LTD | Patient |
| 35 | Petey Martin. Lauren Daigle | Come Back Home |
| 36 | Josh Garrels | His Wings |
| 37 | Social Club Misfits | Is That Okay? |
| 38 | Wande | Love For You |
| 39 | We The Kingdom | Child of Love (Feat. Maverick City Music) |
| 40 | NF | Clouds |
| 41 | Terrian | Light It Up |
| 42 | Lecrae | Sunday Morning (w/ Kirk Franklin) |
| 43 | Hulvey | Heaven Up Above |
| 44 | SVRCINA (Sur-Cee-Nah) | Catch the Light |
| 45 | Mat Kearney | Powerless |
| 46 | Guvna B | You Never Let Go |
| 47 | John Mark McMillan | Everything New |
| 48 | Evvie McKinney | Bring the Whole Hood |
| 49 | Mandisa | Breakthrough |
| 50 | The Vicious Vic | Enough |
| 51 | NF | Lost |
| 52 | Devon Gilfillian | Get Out and Get It |
| 53 | Drew Holcomb & the Neighbors | I Need To Go Somewhere |
| 54 | Social Club Misfits | Luau (w/ Hulvey) |
| 55 | GAWVI | Que Paso |
| 56 | SVRCINA (Sur-Cee-Nah) | There for You |
| 57 | Mat Kearney | Can’t Look Back |
| 58 | Josh Garrels | Freedom |
| 59 | Jon Foreman | A Place Called Earth (w/ Lauren Daigle) |
| 60 | GAWVI | So Alive |
| 61 | Blanca | Zone |
| 62 | Wake Low | Autumntide |
| 63 | Futures | Can’t Steal This Love |
| 64 | Tina Boonstra | City of Doubt |
| 65 | Hulvey | Back in the Wick |
| 66 | Tori Kelly | Unbothered |
| 67 | Devon Gilfillian | Cracks in the Ceiling (w/ Joseph) |
| 68 | Capital Kings | Into Your Arms |
| 69 | Henry Jamison | Still Life (w/ Joseph) |
| 70 | Lecrae | Drown (featuring John Legend) |
| 71 | Social Club Misfits | God on My Side |
| 72 | Switchfoot | Joy Invincible |
| 73 | Koryn Hawthorne | Speak to Me |
| 74 | Justice Skolnik | Wildside Chill Mix (w/ Sarah Reeves) |
| 75 | Jess Ray | You and I (Tato Remix) |
| 76 | Mission House | Bet All I Have |
| 77 | Hulvey | Don’t Play Cheap |
| 78 | TRALA | Everything’s Cool |
| 79 | Jess Ray | Kindness |
| 80 | Twenty One Pilots | Level of Concern |
| 81 | Sal Ly | Like You |
| 82 | TRALA | Pray |
| 83 | Adelaide | Strong and Brave |
| 84 | NEEDTOBREATHE | Who Am I |
| 85 | 116 | Celebrate More (w/ Lecrae, Hulvey, Mineo) |
| 86 | John Mark McMillan | Christ Jesus |
| 87 | Spencer Kane | Confidence |
| 88 | Sarah Reeves | Dance To It |
| 89 | Hulvey | Different |
| 90 | Zauntee | I’m Sorry |
| 91 | Joseph | In My Head |
| 92 | Maverick City Music | Man Of Your Word |
| 93 | NF | My Stress |
| 94 | Hulvey | Otherside |
| 95 | Ty Brasel | Paid For It |
| 96 | Zauntee | Shine Shine Shine |
| 97 | Josh Garrels | Sleeper |
| 98 | For All Seasons | Speak To Me (Neon Feather Remix) |
| 99 | Rhyan LaMarr | Stayed Down (w/ Social Misfits) |
| 100 | NEEDTOBREATHE | Survival |


