Apollo LTD keeps the top spot this week with Gabe Price, KB, Peabod and Northwestern’s own Ryan Lee Jones rounding out the top five!
| Artist | Title | |
| 1 | Apollo LTD | Good Day (w/ Social Club Misfits) |
| 2 | Gabe Price and Friends | You Are My Country |
| 3 | KB | Let It Reign |
| 4 | Peabod | Prodigal |
| 5 | Ryan Lee Jones | Help! |
| 6 | The Gray Havens | Rhythm of the East |
| 7 | Joseph | NYE (Violents Remix) |
| 8 | Hulvey | Reasons |
| 9 | Bridge Worship | Till The Walls Fall (Neon Feather Remix) |
| 10 | Faith Child | Creator of the World |
| 11 | Tauren Wells | All God’s Children |
| 12 | Stars Go Dim | I Look to You |
| 13 | Jonathan Traylor | I Trust You |
| 14 | Palace | La La Bum Bum (w/V. Rose) |
| 15 | Spencer Kane | Other Side |
| 16 | Tina Boonstra | Out of My Depth |
| 17 | Devon Gilfillian | The Good Life |
| 18 | Jon Foreman | Education |
| 19 | Wake Low | Green Light |
| 20 | Petey Martin/WIlder Woods | Keep It Simple |
| 21 | Lecrae | Where We Come From |
| 22 | Aklesso/GAWVI | Worst Year |
| 23 | Social Club Misfits | Without You |
| 24 | DC Talk | Jesus Freak (Owl City Remix) |
| 25 | Wande | Love For You |
| 26 | Drew & Ellie Holcomb | Feels Like Home |
| 27 | Toby Mac | Help Is On The Way (Maybe Midnight) |
| 28 | Ledger | My Arms |
| 29 | Devon Gilfillian | Unchained |
| 30 | Bridge Worship | Attention |
| 31 | John Mark McMillan | Juggernaut |
| 32 | Petey Martin. Lauren Daigle | Come Back Home |
| 33 | Social Club Misfits | Is That Okay? |
| 34 | Terrian | Light It Up |
| 35 | Apollo LTD | Patient |
| 36 | Wake Low | Testify |
| 37 | Josh Garrels | His Wings |
| 38 | Peabod | Love Everybody |
| 39 | Guvna B | You Never Let Go |
| 40 | SVRCINA (Sur-Cee-Nah) | Catch the Light |
| 41 | Chris Howland | Clear View (Remix) |
| 42 | NF | Clouds |
| 43 | Lecrae | Sunday Morning (w/ Kirk Franklin) |
| 44 | Hulvey | Heaven Up Above |
| 45 | Mat Kearney | Powerless |
| 46 | We The Kingdom | Child of Love (Feat. Maverick City Music) |
| 47 | NF | Lost |
| 48 | John Mark McMillan | Everything New |
| 49 | Hulvey | Back in the Wick |
| 50 | Tina Boonstra | City of Doubt |
| 51 | Social Club Misfits | Luau (w/ Hulvey) |
| 52 | GAWVI | So Alive |
| 53 | Jon Foreman | A Place Called Earth (w/ Lauren Daigle) |
| 54 | Futures | Can’t Steal This Love |
| 55 | The Vicious Vic | Enough |
| 56 | Josh Garrels | Freedom |
| 57 | Devon Gilfillian | Get Out and Get It |
| 58 | Drew Holcomb & the Neighbors | I Need To Go Somewhere |
| 59 | SVRCINA (Sur-Cee-Nah) | There for You |
| 60 | Mandisa | Breakthrough |
| 61 | Wake Low | Autumntide |
| 62 | Tori Kelly | Unbothered |
| 63 | Blanca | Zone |
| 64 | Evvie McKinney | Bring the Whole Hood |
| 65 | Mat Kearney | Can’t Look Back |
| 66 | For All Seasons | Speak To Me (Neon Feather Remix) |
| 67 | Royce Lovett | Good Morning |
| 68 | NEEDTOBREATHE | Hang On |
| 69 | Sal Ly | Like You |
| 70 | GAWVI | Que Paso |
| 71 | 116 | Celebrate More (w/ Lecrae |
| 72 | GAWVI | Criminal |
| 73 | TRALA | Pray |
| 74 | Koryn Hawthorne | Speak to Me |
| 75 | Devon Gilfillian | Cracks in the Ceiling (w/ Joseph) |
| 76 | Neon Feather | Do or Die |
| 77 | TRALA | Everything’s Cool |
| 78 | Social Club Misfits | God on My Side |
| 79 | Capital Kings | Into Your Arms |
| 80 | Hulvey | Otherside |
| 81 | NEEDTOBREATHE | Survival |
| 82 | Thad Cockrell | Swingin’ |
| 83 | Jess Ray | You and I (Tato Remix) |
| 84 | Mission House | Bet All I Have |
| 85 | Lecrae | Drown (featuring John Legend) |
| 86 | Switchfoot | Joy Invincible |
| 87 | Jess Ray | Kindness |
| 88 | Twenty One Pilots | Level of Concern |
| 89 | Switchfoot | Lucky Man |
| 90 | Maverick City Music | Man Of Your Word |
| 91 | Sarah Reeves | Paradise |
| 92 | The New Respects | Say What You Want |
| 93 | Zauntee | Shine Shine Shine |
| 94 | Josh Garrels | Sleeper |
| 95 | Adelaide | Strong and Brave |
| 96 | Gray Havens | Sunday Train |
| 97 | The Brilliance | Tell Me I’m Dreaming |
| 98 | KB | This Is Life |
| 99 | Rhyan LaMarr | Till The Morning |
| 100 | Colony House | Where I’m From |

